Technical Specification
Specification | Standard | Result | |
Calcium Exchange Ability (MgCaCO3/g Zeolite) | 310 Min | 330 | |
Whiteness % | 95min | 96 | |
Ph Value ( 1% Solution, 25℃ ) | 11.3 Max | 11 | |
L.O.I (500+/-10%,1h) | 22 Max | 18 | |
Granularity | Average Size | 2-4um | Conform |
| ≥10um | 90 | |
| ≤4um | 2 |
![]() |
YANGZHOU GUANMIN DETERGENT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |