Technical Specification
Appearance | Free flowing, needle shape | conform |
Odour | odourless | conform |
apparent gravity,g/l | 0.6-0.9g/ml | 0.73 |
impurity | ≤10 per 200g | 2 |
PH (1%solution,25℃) | 7--12 | 8.4 |
Time of slaking,s | ≤400s | 180 |
Moisture | 3-7 | 4.88 |
Particle size ≥2.0mm | ≤2% | 0.2 |
Particle size ≤0.425mm mm | ≤2% | 1.1 |
![]() |
YANGZHOU GUANMIN DETERGENT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |