Technical Specification
Item \Type | Type 1 | Type 2 |
Appearance | white small granule, free flowing | white fine powder |
Bulk density | 0.48g/cm3 | 0.68g/cm3 |
20FT Container | 13 mts | 17 mts |
40HQ Container | 26 mts | 30 mts |
Preferred technology | Drying mixing, Post-spraying | Pre-spray |
Item | Standard | Test result |
Calcium exchange capacity | >=400 mgCaCO3/gCSDS | 441.06 |
Humidity: | <=5% | 2.5 |
PH value: | <=12 | 11.27 |
SiO2: | >=20% | 23.08 |
Whiteness: | >=80% | 87.99 |
Bulk Density | 0.35-0.85 | Conform |
![]() |
YANGZHOU GUANMIN DETERGENT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |