Technical Specification
item | index | results |
apperence | flow freely,no agglomeration | flow freely,no agglomeration |
odor | no peculiar smell | no peculiar smell |
foreign body | ≤10 | 2 |
apperent gravity,g/l | 380~520 | 436 |
diameter≥2.0mm,% | ≤1.0 | 0.3 |
diameter≤0.85mm,% | ≤10.0 | 0.7 |
hunter color | agree with standard | agree with standard |
moisture,% | 4~12 | 8.42 |
![]() |
YANGZHOU GUANMIN DETERGENT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |